Updated New Jersey DEP Soil Remediation Standards Technical Bulletin
On September 18, 2017, the New Jersey Department of Environmental Protection (NJDEP) published a Notice of Administrative Change to the Remediation Standards Rule (N.J.A.C. 7:26D) Appendix 1, Tables 1A and 1B. The change resulted in an update to the soil remediation standards for 19 contaminants. These changes are based on revisions contained in the U.S. Environmental Protection Agency (USEPA) Integrated Risk Information System (IRIS) database.
Analytes Effected - NJDEP Soil Remediation Standards (SRS) (N.J.A.C. 7:26D) rev. 09.18.17 |
|||||
Analyte |
CAS No. |
Residential SRS |
Non-Residential SRS |
||
Old (mg/kg) |
New (mg/kg) |
Old (mg/kg) |
New (mg/kg) |
||
Benzo(a)anthracene | 56-55-3 | 0.6 | 5 | 2 | 17 |
Benzo(a)pyrene | 50-32-8 | 0.2 | 0.5 | 0.2 | 2 |
Benzo(b)fluoranthene | 205-99-2 | 0.6 | 5 | 2 | 17 |
Benzo(k)fluoranthene | 207-08-9 | 6 | 45 | 23 | 170 |
Biphenyl, 1,1- | 92-52-4 | 3100 | 61 | 34,000 | 240 |
Carbon Tetrachloride | 56-23-5 | 0.6 | 2 | 2 | 4 |
Chrysene | 218-01-9 | 62 | 450 | 230 | 1700 |
Cyanide, Total | 57-12-5 | 1600 | 47 | 23,000 | 680 |
Dibenz(a,h)anthracene | 53-70-3 | 0.2 | 0.5 | 0.2 | 2 |
Hexachloroethane | 67-72-1 | 35 | 12 | 140 | 48 |
Indeno(1,2,3-cd)pyrene | 193-39-5 | 0.6 | 5 | 2 | 17 |
Methylene Chloride | 75-09-2 | 34 | 46 | 97 | 230 |
Nitrobenzene | 98-95-3 | 31 | 5 | 340 | 14 |
Pentachlorophenol | 87-86-5 | 3 | 0.9 | 10 | 3 |
Tetrachloroethane, 1,1,2,2- | 79-34-5 | 1 | 1 | 3 | 3 |
Tetrachloroethene | 127-18-4 | 2 | 43 | 5 | 1500 |
Thallium | 7440-28-0 | 5 | Withdrawn | 79 | Withdrawn |
Trichloroethane, 1,1,1- | 71-55-6 | 290 | 22,000 | 4200 | N/A |
Trichloroethene | 79-01-6 | 7 | 3 | 20 | 10 |
Notes: Alpha Analytical’s Data Merger criteria checker system provides for a quick and efficient way to compare your analytical data to the updated NJDEP (September 18, 2017 Notice of Administrative Change to the Remediation Standards Rule) regulatory criteria.
Additional Resources: The updated NJDEP soil remediation standards, effective on September 18, 2017, are available on the NJDEP website at www.nj.gov/dep/srp/
To download a PDF of this technical bulletin, please click here.
For more information how Alpha Analytical’s online data management tools and other value added services can help you with your next project, please contact us at [email protected] or 800-624-9220.